
Il Palagio di Panzano
Listino prezzi – ordine / Price list – order
I vini di Il Palagio di Panzano si distinguono chiaramente per la loro territorialità. Sono la massima espressione del suolo dei vigneti della tenuta. Il sangiovese di Il Palagio si propone di essere genuino e non adulterato e con la chiara impronta del “Palagio” e del “Panzanese”.
The wines of Il Palagio di Panzano are clearly distinguished by their territoriality. They are the highest expression of the soil of the estate’s vineyards. The sangiovese of Il Palagio aims to be genuine and unadulterated and with the clear imprint of “Palagio” and “Panzanese”.
Invia i tuoi commenti oppure il tuo ordine
Send your comments about the wines or order

Lista dei prodotti / Product List
Lascia i tuoi dati / leave your data

IGT TOSCANA Rosato Aldemara
100% sangiovese
- CapacityPriceQuantity
- 20250,75 lt13

IGT Bianco Cuorgentile
Petit manseng sauvignon blanc and pinot bianco
- CapacityPriceQuantity
- 20250,75 lt18

IGT TOSCANA Rosso Ignobile
100% sangiovese affinamento in legno circa 6 mesi / 100% sangiovese 6 months in wooden barrels
- CapacityPriceQuantity
- 20240,75 lt14

IGT TOSCANA Rosso Torgentile
100% merlot affinamento in legno circa 24 mesi / 100% merlot 24 months in wooden barrels
- CapacityPriceQuantity
- 20160,75 lt28

DOCG Chianti Classico
100% sangiovese affinamento in legno circa 12 mesi / 100% sangiovese 12 months in wooden barrels
- CapacityPriceQuantity
- 20210,75 lt20
- 20220,75 lt20

DOCG Chianti Classico Riserva
100% sangiovese affinamento in legno circa 24 mesi / 100% sangiovese 24 months in wooden barrels
- CapacityPriceQuantity
- 20201,570
- 20160,75 lt35
- 20161,570
- 20170,75 lt35
- 20190,75 lt35
- 20200,75 lt35

DOCG La Vigna delle Bambole GS
100% sangiovese affinamento in legno circa 30 mesi / 100% sangiovese 30 months in wooden barrels
- CapacityPriceQuantity
- 20130,75 lt60
- 20151,5120
- 20160,75 lt60
- 20161,5120
- 20180,75 lt60

DOC Vinsanto Occhio di Pernice
100% sangiovese affinamento in legno circa 9 anni / 100% sangiovese 9 years in wooden barrels
- CapacityPriceQuantity
- 20140,5 lt60

EVOO
Olio Extravergine di Oliva multicultivar / Extra virgin olive oil multicultivar
- CapacityPriceQuantity
- 2026 – preorder0,25 lt38
- 20250,5 lt16
- 20251 lt30

Sal’Alloro
sale alloro gr 100 / salt, laurel 3,40 oz
- CapacityPriceQuantity
- 100 gr.10

Sal’Alloro Salvia e Timo
sale alloro salvia e timo gr 100/ salt, laurel, sage, thyme 3,40 oz
- CapacityPriceQuantity
- 100 gr.10

Alloro del Palagio
alloro – laurel 100%
- CapacityPriceQuantity
- 40 gr.6
Total
–
| N. Bottle 0,75 Lt | 6 | 12 | 18 | 24 | 30 | 36 | 48 | 60 |
| Austria | 39,00€ | 54,00€ | 74,00€ | 89,00€ | 106,00€ | 125,00€ | 162,00€ | 196,0€ |
| Belgium | 35,00€ | 50,00€ | 70,00€ | 85,00€ | 102,00€ | 120,00€ | 156,00€ | 190,00€ |
| Bulgaria | 52,00€ | 68,00€ | 89,00€ | 116,0€ | 142,00€ | 164,00€ | 208,00€ | 250,00€ |
| Canada* Custom duties notincluded | 88,00€ | 135,0€ | 190,0€ | 240,0€ | 290,00€ | 340,00€ | 430,00€ | 510,00€ |
| Croatia | 44,00€ | 58,00€ | 80,00€ | 104,0€ | 127,00€ | 150,00€ | 195,00€ | 235,00€ |
| Denmark | 39,00€ | 54,00€ | 74,00€ | 89,00€ | 106,00€ | 125,00€ | 162,00€ | 196,0€ |
| Estonia | 52,00€ | 68,00€ | 89,00€ | 116,0€ | 142,00€ | 164,00€ | 208,00€ | 250,00€ |
| Finland | 48,00€ | 65,00€ | 84,00€ | 110,0€ | 135,00€ | 154,00€ | 200,00€ | 240,00€ |
| France | 39,00€ | 54,00€ | 74,00€ | 89,00€ | 106,00€ | 125,00€ | 162,00€ | 196,0€ |
| Greece | 44,00€ | 58,00€ | 80,00€ | 104,0€ | 127,00€ | 150,00€ | 195,00€ | 235,00€ |
| Germany | 35,00€ | 50,00€ | 70,00€ | 85,00€ | 102,00€ | 120,00€ | 156,00€ | 190,00€ |
| Holland | 35,00€ | 50,00€ | 70,00€ | 85,00€ | 102,00€ | 120,00€ | 156,00€ | 190,00€ |
| Hungary | 52,00€ | 68,00€ | 89,00€ | 116,0€ | 142,00€ | 164,00€ | 208,00€ | 250,00€ |
| Italia / Isole + 5/7€ | 19,00€ | 25,00€ | 32,00€ | 42,00€ | 48,00€ | 56,00€ | 69,00€ | 82,00€ |
| Ireland | 48,00€ | 65,00€ | 84,00€ | 110,0€ | 135,00€ | 154,00€ | 200,00€ | 240,00€ |
| Latvia / Lithuania | 52,00€ | 68,00€ | 89,00€ | 116,0€ | 142,00€ | 164,00€ | 208,00€ | 250,00€ |
| Luxembourg | 35,00€ | 50,00€ | 70,00€ | 85,00€ | 102,00€ | 120,00€ | 156,00€ | 190,00€ |
| Poland | 52,00€ | 68,00€ | 89,00€ | 116,0€ | 142,00€ | 164,00€ | 208,00€ | 250,00€ |
| Portugal | 44,00€ | 58,00€ | 80,00€ | 104,0€ | 127,00€ | 150,00€ | 195,00€ | 235,00€ |
| Romania | 52,00€ | 68,00€ | 89,00€ | 116,0€ | 142,00€ | 164,00€ | 208,00€ | 250,00€ |
| Rep. Ceca | 52,00€ | 68,00€ | 89,00€ | 116,0€ | 142,00€ | 164,00€ | 208,00€ | 250,00€ |
| Rep. Slovakia – Malta e Cipro | 52,00€ | 68,00€ | 89,00€ | 116,0€ | 142,00€ | 164,00€ | 208,00€ | 250,00€ |
| Slovenia | 63,00€ | 77,00€ | 104,00€ | 140,0€ | 167,00€ | 195,00€ | 240,00€ | 257,00€ |
| Spain | 44,00€ | 58,00€ | 80,00€ | 104,0€ | 127,00€ | 150,00€ | 195,00€ | 235,00€ |
| Sweden | 48,00€ | 65,00€ | 84,00€ | 110,0€ | 135,00€ | 154,00€ | 200,00€ | 240,00€ |
| Switzerland Custom duties notincluded | 45,00€ | 54,00€ | 68,0€ | 95.00€ | 122.00€ | 144,00€ | ||
| USA – shipping in Utah, Arkansas, Mississipi, Alabama, Puerto Rico, US Virginia Island, Alaska + 30€ every 12 bottles | 70,00€ | 110,0€ | 168,0€ | 215,0€ | 275,00€ | 325,00€ | 435,00€ | 535,00€ |
| Norway /Island/ UK* Custom duties not included | 50,00€ | 62,00€ | 85,00€ | 107,0€ | 130,00€ | 152,00€ | ||
| Australia/ HongKong/ New Zeland/ Singapore/Japan | 110,00€ | 195,00€ | 270,00€ |
